403Webshell
Server IP : 103.48.194.25  /  Your IP : 216.73.217.33
Web Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33
System : Linux VMHostDefault 3.10.0-1160.42.2.el7.x86_64 #1 SMP Tue Sep 7 14:49:57 UTC 2021 x86_64
User : sieuthimay ( 1016)
PHP Version : 8.2.20
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       
   0:        104          0   IO-APIC-edge      timer
   1:         10          0   IO-APIC-edge      i8042
   8:          1          0   IO-APIC-edge      rtc0
   9:          0          0   IO-APIC-fasteoi   acpi
  12:         16          0   IO-APIC-edge      i8042
  14:   13351195          0   IO-APIC-edge      ata_piix
  15:          0          0   IO-APIC-edge      ata_piix
  16:    6600820   38630576   IO-APIC-fasteoi   vmwgfx
  24:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  25:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  26:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  27:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  28:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  29:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  30:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  31:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  32:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  33:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  34:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  35:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  36:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  37:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  38:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  39:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  40:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  41:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  42:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  43:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  44:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  45:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  46:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  47:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  48:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  49:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  50:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  51:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  52:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  53:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  54:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  55:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  56:  417902944  164205314   PCI-MSI-edge      ens192-rxtx-0
  57:   75763983  232678915   PCI-MSI-edge      ens192-rxtx-1
  58:          0          0   PCI-MSI-edge      ens192-event-2
  59:   42800218  181986967   PCI-MSI-edge      vmw_pvscsi
  60:    2052343          0   PCI-MSI-edge      vmw_vmci
  61:          0          0   PCI-MSI-edge      vmw_vmci
 NMI:          0          0   Non-maskable interrupts
 LOC:  305207976 4291217381   Local timer interrupts
 SPU:          0          0   Spurious interrupts
 PMI:          0          0   Performance monitoring interrupts
 IWI:  211175738  139991198   IRQ work interrupts
 RTR:          0          0   APIC ICR read retries
 RES:  619219768  632090507   Rescheduling interrupts
 CAL:    2935005    3240096   Function call interrupts
 TLB:    6759834    7529190   TLB shootdowns
 TRM:          0          0   Thermal event interrupts
 THR:          0          0   Threshold APIC interrupts
 DFR:          0          0   Deferred Error APIC interrupts
 MCE:          0          0   Machine check exceptions
 MCP:      45641      45641   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0   Posted-interrupt notification event
 NPI:          0          0   Nested posted-interrupt event
 PIW:          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit