403Webshell
Server IP : 103.48.194.25  /  Your IP : 216.73.216.182
Web Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33
System : Linux VMHostDefault 3.10.0-1160.42.2.el7.x86_64 #1 SMP Tue Sep 7 14:49:57 UTC 2021 x86_64
User : sieuthimay ( 1016)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/52731/root/proc/51/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/52731/root/proc/51/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
    9: 19C23067:A20F 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729117 2 0000000000000000 0     
   45: 19C23067:8A33 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729152 2 0000000000000000 0     
  219: 19C23067:EAE1 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729811 2 0000000000000000 0     
  227: 19C23067:8AE9 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729153 2 0000000000000000 0     
  269: 19C23067:D313 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729812 2 0000000000000000 0     
  306: 19C23067:E338 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729120 2 0000000000000000 0     
  342: 19C23067:E35C 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729146 2 0000000000000000 0     
  346: 19C23067:DB60 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200726438 2 0000000000000000 0     
  350: 19C23067:EB64 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729123 2 0000000000000000 0     
  453: 00000000:2BCB 00000000:0000 07 00000000:00000000 00:00000000 00000000   997        0 133738176 2 0000000000000000 0     
  498: 19C23067:EBF8 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729131 2 0000000000000000 0     
  563: 19C23067:B439 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727719 2 0000000000000000 0     
  588: 19C23067:BC52 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729122 2 0000000000000000 0     
  659: 19C23067:E499 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729824 2 0000000000000000 0     
  674: 19C23067:8CA8 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729132 2 0000000000000000 0     
  680: 19C23067:CCAE 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729834 2 0000000000000000 0     
  687: 19C23067:DCB5 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729109 2 0000000000000000 0     
  701: 19C23067:ECC3 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729813 2 0000000000000000 0     
  733: 19C23067:ACE3 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729855 2 0000000000000000 0     
  737: 19C23067:A4E7 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727415 2 0000000000000000 0     
  769: 19C23067:CD07 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727709 2 0000000000000000 0     
  779: 19C23067:A511 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729134 2 0000000000000000 0     
  824: 19C23067:8D3E 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200726525 2 0000000000000000 0     
  848: 19C23067:ED56 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729819 2 0000000000000000 0     
  921: 19C23067:BD9F 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729130 2 0000000000000000 0     
  925: 19C23067:DDA3 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727419 2 0000000000000000 0     
 1018: 19C23067:9600 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729235 2 0000000000000000 0     
 1044: 19C23067:DE1A 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729121 2 0000000000000000 0     
 1063: 19C23067:C62D 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729822 2 0000000000000000 0     
 1077: 19C23067:8E3B 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729116 2 0000000000000000 0     
 1087: 19C23067:9645 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729118 2 0000000000000000 0     
 1104: 19C23067:9E56 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729832 2 0000000000000000 0     
 1122: 19C23067:CE68 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727717 2 0000000000000000 0     
 1139: 19C23067:E679 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727356 2 0000000000000000 0     
 1171: 19C23067:C699 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729787 2 0000000000000000 0     
 1177: 19C23067:8E9F 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727554 2 0000000000000000 0     
 1192: 19C23067:E6AE 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729128 2 0000000000000000 0     
 1210: 19C23067:96C0 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727720 2 0000000000000000 0     
 1221: 19C23067:C6CB 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729823 2 0000000000000000 0     
 1227: 19C23067:86D1 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729825 2 0000000000000000 0     
 1249: 19C23067:96E7 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729127 2 0000000000000000 0     
 1268: 19C23067:D6FA 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200726524 2 0000000000000000 0     
 1308: 19C23067:9F22 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727724 2 0000000000000000 0     
 1369: 19C23067:C75F 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729248 2 0000000000000000 0     
 1403: 19C23067:9781 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727362 2 0000000000000000 0     
 1404: 19C23067:D782 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729814 2 0000000000000000 0     
 1466: 19C23067:AFC0 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200726523 2 0000000000000000 0     
 1479: 19C23067:A7CD 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729234 2 0000000000000000 0     
 1482: 19C23067:CFD0 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729861 2 0000000000000000 0     
 1523: 19C23067:E7F9 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727721 2 0000000000000000 0     
 1554: 19C23067:A818 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727569 2 0000000000000000 0     
 1569: 19C23067:9027 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729126 2 0000000000000000 0     
 1630: 19C23067:B864 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729129 2 0000000000000000 0     
 1641: 19C23067:D06F 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729831 2 0000000000000000 0     
 1653: 19C23067:007B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 23179 2 0000000000000000 0         
 1653: 0100007F:007B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 23178 2 0000000000000000 0         
 1653: 00000000:007B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 23172 2 0000000000000000 0         
 1719: 19C23067:E8BD 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729815 2 0000000000000000 0     
 1734: 19C23067:E8CC 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727718 2 0000000000000000 0     
 1747: 19C23067:D8D9 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729833 2 0000000000000000 0     
 1821: 19C23067:B923 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727713 2 0000000000000000 0     
 1847: 19C23067:993D 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729111 2 0000000000000000 0     
 1867: 19C23067:D951 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729110 2 0000000000000000 0     
 1942: 19C23067:919C 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200726518 2 0000000000000000 0     
 1980: 19C23067:D1C2 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729119 2 0000000000000000 0     
 2016: 19C23067:C1E6 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727363 2 0000000000000000 0     
 2026: 19C23067:A9F0 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727722 2 0000000000000000 0     
 2029: 19C23067:99F3 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200727564 2 0000000000000000 0     
 2031: 19C23067:C9F5 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729816 2 0000000000000000 0     
 2045: 19C23067:AA03 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 200729112 2 0000000000000000 0     

Youez - 2016 - github.com/yon3zu
LinuXploit