403Webshell
Server IP : 103.48.194.25  /  Your IP : 216.73.216.182
Web Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33
System : Linux VMHostDefault 3.10.0-1160.42.2.el7.x86_64 #1 SMP Tue Sep 7 14:49:57 UTC 2021 x86_64
User : sieuthimay ( 1016)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/99947/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/99947/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
    3: 19C23067:A209 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260556 2 0000000000000000 0     
   18: 19C23067:C218 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259762 2 0000000000000000 0     
   65: 19C23067:DA47 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260498 2 0000000000000000 0     
   94: 19C23067:D264 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260497 2 0000000000000000 0     
  144: 19C23067:9296 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259763 2 0000000000000000 0     
  167: 19C23067:A2AD 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259589 2 0000000000000000 0     
  232: 19C23067:D2EE 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260433 2 0000000000000000 0     
  252: 19C23067:EB02 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260272 2 0000000000000000 0     
  327: 19C23067:EB4D 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260120 2 0000000000000000 0     
  453: 00000000:2BCB 00000000:0000 07 00000000:00000000 00:00000000 00000000   997        0 133738176 2 0000000000000000 0     
  550: 19C23067:DC2C 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259791 2 0000000000000000 0     
  556: 19C23067:8432 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187261113 2 0000000000000000 0     
  628: 19C23067:EC7A 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259638 2 0000000000000000 0     
  686: 19C23067:94B4 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259506 2 0000000000000000 0     
  688: 19C23067:94B6 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260960 2 0000000000000000 0     
  715: 19C23067:BCD1 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259792 2 0000000000000000 0     
  747: 19C23067:ECF1 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259776 2 0000000000000000 0     
  764: 19C23067:9D02 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259548 2 0000000000000000 0     
  793: 19C23067:8D1F 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260270 2 0000000000000000 0     
  822: 19C23067:8D3C 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259777 2 0000000000000000 0     
  825: 19C23067:953F 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187261108 2 0000000000000000 0     
  874: 19C23067:ED70 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260126 2 0000000000000000 0     
  890: 19C23067:C580 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259975 2 0000000000000000 0     
  965: 19C23067:BDCB 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259394 2 0000000000000000 0     
  980: 19C23067:DDDA 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260080 2 0000000000000000 0     
 1001: 19C23067:BDEF 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260023 2 0000000000000000 0     
 1073: 19C23067:BE37 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187261073 2 0000000000000000 0     
 1141: 19C23067:DE7B 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187261109 2 0000000000000000 0     
 1229: 19C23067:9ED3 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260320 2 0000000000000000 0     
 1360: 19C23067:A756 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260322 2 0000000000000000 0     
 1420: 19C23067:B792 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260977 2 0000000000000000 0     
 1445: 19C23067:97AB 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000     0        0 187260981 2 0000000000000000 0     
 1572: 19C23067:902A 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259723 2 0000000000000000 0     
 1614: 19C23067:B054 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259507 2 0000000000000000 0     
 1653: 19C23067:007B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 23179 2 0000000000000000 0         
 1653: 0100007F:007B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 23178 2 0000000000000000 0         
 1653: 00000000:007B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 23172 2 0000000000000000 0         
 1676: 19C23067:8892 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260365 2 0000000000000000 0     
 1780: 19C23067:C0FA 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259465 2 0000000000000000 0     
 1883: 19C23067:D961 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260573 2 0000000000000000 0     
 1995: 19C23067:99D1 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259764 2 0000000000000000 0     
 2004: 19C23067:89DA 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187259793 2 0000000000000000 0     
 2030: 19C23067:D9F4 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 187260550 2 0000000000000000 0     

Youez - 2016 - github.com/yon3zu
LinuXploit