403Webshell
Server IP : 103.48.194.25  /  Your IP : 216.73.216.153
Web Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33
System : Linux VMHostDefault 3.10.0-1160.42.2.el7.x86_64 #1 SMP Tue Sep 7 14:49:57 UTC 2021 x86_64
User : sieuthimay ( 1016)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/586/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/586/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
   28: 19C23067:BA22 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823067 2 0000000000000000 0     
   37: 19C23067:922B 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823058 2 0000000000000000 0     
   43: 19C23067:DA31 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823847 2 0000000000000000 0     
   73: 19C23067:8A4F 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823074 2 0000000000000000 0     
  162: 19C23067:DAA8 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184822543 2 0000000000000000 0     
  165: 19C23067:82AB 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184822612 2 0000000000000000 0     
  305: 19C23067:8B37 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823070 2 0000000000000000 0     
  310: 19C23067:833C 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823850 2 0000000000000000 0     
  314: 19C23067:B340 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823848 2 0000000000000000 0     
  320: 19C23067:8B46 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823072 2 0000000000000000 0     
  344: 19C23067:C35E 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823059 2 0000000000000000 0     
  406: 19C23067:B39C 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823066 2 0000000000000000 0     
  453: 00000000:2BCB 00000000:0000 07 00000000:00000000 00:00000000 00000000   997        0 133738176 2 0000000000000000 0     
  487: 19C23067:DBED 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823071 2 0000000000000000 0     
  528: 19C23067:DC16 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823056 2 0000000000000000 0     
  620: 19C23067:8C72 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823851 2 0000000000000000 0     
  621: 19C23067:BC73 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184822985 2 0000000000000000 0     
  706: 19C23067:9CC8 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823849 2 0000000000000000 0     
  719: 19C23067:B4D5 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184822617 2 0000000000000000 0     
  794: 19C23067:B520 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184821723 2 0000000000000000 0     
  852: 19C23067:955A 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184822988 2 0000000000000000 0     
  860: 19C23067:9D62 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184822987 2 0000000000000000 0     
  891: 19C23067:9581 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184822986 2 0000000000000000 0     
 1232: 19C23067:B6D6 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823913 2 0000000000000000 0     
 1327: 19C23067:8F35 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823179 2 0000000000000000 0     
 1337: 19C23067:E73F 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184821722 2 0000000000000000 0     
 1380: 19C23067:8F6A 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823214 2 0000000000000000 0     
 1539: 19C23067:A809 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823060 2 0000000000000000 0     
 1600: 19C23067:9046 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823846 2 0000000000000000 0     
 1615: 19C23067:C855 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823057 2 0000000000000000 0     
 1653: 19C23067:007B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 23179 2 0000000000000000 0         
 1653: 0100007F:007B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 23178 2 0000000000000000 0         
 1653: 00000000:007B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 23172 2 0000000000000000 0         
 1662: 19C23067:8084 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823073 2 0000000000000000 0     
 1723: 19C23067:E0C1 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823055 2 0000000000000000 0     
 1738: 19C23067:D8D0 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823069 2 0000000000000000 0     
 1768: 19C23067:A0EE 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823065 2 0000000000000000 0     
 1878: 19C23067:C95C 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184822618 2 0000000000000000 0     
 1898: 19C23067:B970 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823961 2 0000000000000000 0     
 1941: 19C23067:819B 46EC1B67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184823068 2 0000000000000000 0     
 1943: 19C23067:819D 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 184822560 2 0000000000000000 0     

Youez - 2016 - github.com/yon3zu
LinuXploit