403Webshell
Server IP : 103.48.194.25  /  Your IP : 216.73.216.153
Web Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33
System : Linux VMHostDefault 3.10.0-1160.42.2.el7.x86_64 #1 SMP Tue Sep 7 14:49:57 UTC 2021 x86_64
User : sieuthimay ( 1016)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/24/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/24/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
   32: 19C23067:C226 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153699 2 0000000000000000 0     
   98: 19C23067:C268 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153514 2 0000000000000000 0     
  233: 19C23067:CAEF 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153491 2 0000000000000000 0     
  349: 19C23067:EB63 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153568 2 0000000000000000 0     
  365: 19C23067:A373 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153561 2 0000000000000000 0     
  453: 00000000:2BCB 00000000:0000 07 00000000:00000000 00:00000000 00000000   997        0 133738176 2 0000000000000000 0     
  637: 19C23067:8C83 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185152491 2 0000000000000000 0     
  690: 19C23067:D4B8 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185154592 2 0000000000000000 0     
  863: 19C23067:9565 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185152500 2 0000000000000000 0     
  875: 19C23067:9D71 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185152444 2 0000000000000000 0     
  897: 19C23067:ED87 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153698 2 0000000000000000 0     
  976: 19C23067:DDD6 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153560 2 0000000000000000 0     
 1032: 19C23067:CE0E 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153694 2 0000000000000000 0     
 1071: 19C23067:B635 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153697 2 0000000000000000 0     
 1162: 19C23067:BE90 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153555 2 0000000000000000 0     
 1187: 19C23067:8EA9 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185152499 2 0000000000000000 0     
 1244: 19C23067:BEE2 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153700 2 0000000000000000 0     
 1333: 19C23067:D73B 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153633 2 0000000000000000 0     
 1389: 19C23067:8773 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185152511 2 0000000000000000 0     
 1479: 19C23067:9FCD 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000     0        0 185154631 2 0000000000000000 0     
 1519: 19C23067:B7F5 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185154585 2 0000000000000000 0     
 1653: 19C23067:007B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 23179 2 0000000000000000 0         
 1653: 0100007F:007B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 23178 2 0000000000000000 0         
 1653: 00000000:007B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 23172 2 0000000000000000 0         
 1685: 19C23067:D89B 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153573 2 0000000000000000 0     
 1689: 19C23067:909F 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153575 2 0000000000000000 0     
 1787: 19C23067:E901 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185153562 2 0000000000000000 0     
 2030: 19C23067:D9F4 3C90ED67:0035 01 00000000:00000000 00:00000000 00000000    48        0 185152485 2 0000000000000000 0     

Youez - 2016 - github.com/yon3zu
LinuXploit