| Server IP : 103.48.194.25 / Your IP : 216.73.216.182 Web Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33 System : Linux VMHostDefault 3.10.0-1160.42.2.el7.x86_64 #1 SMP Tue Sep 7 14:49:57 UTC 2021 x86_64 User : sieuthimay ( 1016) PHP Version : 7.4.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /proc/ |
Upload File : |
Sched Debug Version: v0.11, 3.10.0-1160.42.2.el7.x86_64 #1
ktime : 14007606686.462196
sched_clk : 14007510306.598517
cpu_clk : 14007510306.599244
jiffies : 18302273982
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2596.992 MHz
.nr_running : 2
.load : 2048
.nr_switches : 4502170637
.nr_load_updates : 5025612951
.nr_uninterruptible : 281536
.next_balance : 18302.274058
.curr->pid : 5720
.clock : 14007510307.143694
.cpu_load[0] : 2048
.cpu_load[1] : 2551
.cpu_load[2] : 2633
.cpu_load[3] : 2376
.cpu_load[4] : 2137
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 2683351610.983365
.min_vruntime : 2683351601.984887
.max_vruntime : 2683351610.983365
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 1174
.blocked_load_avg : 791
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46625
.avg->runnable_avg_period : 46865
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.093295
.rt_runtime : 1000.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 2683349004.569472 5811561 120 0.000000 1840685.865867 0.000000 0 /
kthreadd 2 2683331226.091230 74425 120 0.000000 12902.737565 0.000000 0 /
kworker/0:0H 4 1365.742379 7 100 0.000000 0.063231 0.000000 0 /
ksoftirqd/0 6 2683351344.114408 32077084 120 0.000000 1533375.963753 0.000000 0 /
migration/0 7 0.000000 4243642 0 0.000000 79019.274436 0.000000 0 /
rcu_bh 8 21.824152 2 120 0.000000 0.002747 0.000000 0 /
rcu_sched 9 2683351595.988393 2115961810 120 0.000000 42416530.725422 0.000000 0 /
lru-add-drain 10 25.326757 2 100 0.000000 0.004365 0.000000 0 /
watchdog/0 11 0.028071 3501906 0 0.000000 406401.999691 0.000000 0 /
writeback 21 2683331232.238528 666 100 0.000000 414.801646 0.000000 0 /
bioset 23 75.523429 2 100 0.000000 0.039979 0.000000 0 /
bioset 25 81.670270 2 100 0.000000 0.019856 0.000000 0 /
kblockd 26 87.711555 2 100 0.000000 0.042232 0.000000 0 /
watchdogd 29 154.629745 2 100 0.000000 0.053076 0.000000 0 /
kswapd0 35 2683333621.245182 736023 120 0.000000 2684963.952510 0.000000 0 /
ksmd 36 177.256277 2 125 0.000000 0.042269 0.000000 0 /
crypto 38 186.236490 2 100 0.000000 0.050322 0.000000 0 /
kmpath_rdacd 48 270.308358 2 100 0.000000 0.042863 0.000000 0 /
deferwq 66 322.986987 2 100 0.000000 0.024669 0.000000 0 /
kauditd 101 2683338385.852391 16513441 120 0.000000 492229.577621 0.000000 0 /
scsi_eh_0 284 1207.878548 2 120 0.000000 0.006598 0.000000 0 /
scsi_tmf_0 285 1210.882274 2 100 0.000000 0.006893 0.000000 0 /
scsi_eh_1 298 2773.528786 36 120 0.000000 3.308400 0.000000 0 /
scsi_tmf_1 299 1239.765081 2 100 0.000000 0.004985 0.000000 0 /
scsi_eh_2 300 1361.979368 4 120 0.000000 10.972761 0.000000 0 /
scsi_tmf_2 301 1247.768971 2 100 0.000000 0.005096 0.000000 0 /
irq/16-vmwgfx 306 0.000000 45759258 49 0.000000 1328527.271728 0.000000 0 /
kworker/0:1H 336 2683342258.497210 2313063 100 0.000000 101816.795063 0.000000 0 /
kdmflush 382 1564.636419 2 100 0.000000 0.004416 0.000000 0 /
bioset 383 1568.638285 2 100 0.000000 0.004475 0.000000 0 /
kdmflush 393 1616.602980 2 100 0.000000 0.006477 0.000000 0 /
xfsalloc 408 1784.502003 2 100 0.000000 0.004809 0.000000 0 /
xfs-buf/dm-0 410 2680258518.891723 246 100 0.000000 222.124856 0.000000 0 /
xfs-data/dm-0 411 2634601301.382352 117 100 0.000000 2.465312 0.000000 0 /
xfs-eofblocks/d 416 1812.631268 2 100 0.000000 0.043647 0.000000 0 /
systemd-journal 503 2683338388.733994 8019926 120 0.000000 5857102.088296 0.000000 0 /
lvmetad 535 5659.374082 15 120 0.000000 5.239335 0.000000 0 /
xfs-data/sda1 586 2776.202491 2 100 0.000000 0.006406 0.000000 0 /
xfs-conv/sda1 598 2778.462116 2 100 0.000000 0.005132 0.000000 0 /
xfs-eofblocks/s 610 2785.499086 2 100 0.000000 0.004312 0.000000 0 /
auditd 647 2683336117.876129 1893888 116 0.000000 116680.474529 0.000000 0 /
polkitd 672 2683338388.411601 579305 120 0.000000 40602.225856 0.000000 0 /
gmain 682 3076.830690 1 120 0.000000 0.075011 0.000000 0 /
gdbus 683 2683338388.323262 593044 120 0.000000 59516.245909 0.000000 0 /
polkitd 685 3080.982571 3 120 0.000000 0.108175 0.000000 0 /
JS Sour~ Thread 690 3095.483020 6 120 0.000000 0.162743 0.000000 0 /
dbus-daemon 674 2683349004.535045 4349509 120 0.000000 1110788.261324 0.000000 0 /
irqbalance 681 2683345851.577975 1426340 120 0.000000 3295490.612201 0.000000 0 /
firewalld 698 2683338387.710784 289881 120 0.000000 69099.947380 0.000000 0 /
NetworkManager 702 2683351524.746814 267771040 120 0.000000 37599040.134085 0.000000 0 /
gdbus 717 2683338388.615182 210904 120 0.000000 31701.255501 0.000000 0 /
tuned 1541 2683351060.405122 14372594 120 0.000000 2431762.343688 0.000000 0 /
tuned 1543 6178.880576 3 120 0.000000 0.125604 0.000000 0 /
tuned 1544 6184.095977 2 120 0.000000 1.460726 0.000000 0 /
rsyslogd 1014 2683307749.549922 25872 120 0.000000 2742.490066 0.000000 0 /
in:imjournal 1030 2683351373.879446 21668910 120 0.000000 2777051.788176 0.000000 0 /
rs:main Q:Reg 1036 2683338388.344167 8215566 120 0.000000 544704.076582 0.000000 0 /
vsftpd 1022 2680366619.645226 113016 120 0.000000 35379.747602 0.000000 0 /
master 1338 2683335836.697220 646126 120 0.000000 90857.588029 0.000000 0 /
crond 1631 2683338385.974683 304354 120 0.000000 67913.262783 0.000000 0 /
ntpd 1633 2683329407.875530 143737 120 0.000000 43193.548472 0.000000 0 /
php-fpm 99947 2683350967.188559 2660177 120 0.000000 265297.440414 0.000000 0 /
php-fpm 99948 2071103685.937572 1 120 0.000000 2.234847 0.000000 0 /
php-fpm 99950 2071103696.919308 1 120 0.000000 2.091871 0.000000 0 /
php-fpm 99952 2071103707.158322 1 120 0.000000 2.264101 0.000000 0 /
memcached 120317 2683351060.344165 2401945 120 0.000000 183228.092904 0.000000 0 /
memcached 120319 2072491402.802004 3 120 0.000000 0.063380 0.000000 0 /
memcached 120321 2072491402.930605 12 120 0.000000 0.244991 0.000000 0 /
php-fpm 63416 2683350939.114809 2631558 120 0.000000 258997.830989 0.000000 0 /
php-fpm 63418 2087585071.437816 1 120 0.000000 0.690877 0.000000 0 /
php-fpm 63419 2087585070.225121 1 120 0.000000 0.797505 0.000000 0 /
php-fpm 63420 2087585066.331840 1 120 0.000000 0.764056 0.000000 0 /
php-fpm 63421 2087585057.503457 1 120 0.000000 0.776163 0.000000 0 /
php-fpm 63422 2087585067.268395 1 120 0.000000 0.759937 0.000000 0 /
php-fpm 79437 2683351060.341156 723212 120 0.000000 68418.566300 0.000000 0 /
php-fpm 79439 2482388090.945704 1 120 0.000000 0.768641 0.000000 0 /
php-fpm 79440 2482388096.787679 1 120 0.000000 0.787568 0.000000 0 /
php-fpm 79441 2482388090.986495 1 120 0.000000 0.809439 0.000000 0 /
php-fpm 79442 2482388090.931930 1 120 0.000000 0.754874 0.000000 0 /
httpd 40289 2683350951.143177 494100 120 0.000000 195884.912229 0.000000 0 /
php 1880 2683351259.405365 339154 120 0.000000 58839.263876 0.000000 0 /
php 5709 2683349533.726977 1 120 0.000000 0.095618 0.000000 0 /
php 5588 2683349192.127827 1 120 0.000000 0.133897 0.000000 0 /
php 5528 2683349527.878963 4 120 0.000000 0.340233 0.000000 0 /
php 87878 2683351259.400382 229647 120 0.000000 41211.649397 0.000000 0 /
php 86547 2683351243.081424 181832 120 0.000000 33295.188830 0.000000 0 /
php 5695 2683349509.939469 1 120 0.000000 0.133971 0.000000 0 /
php 104442 2683351259.403578 178620 120 0.000000 32695.793286 0.000000 0 /
php 90403 2683351165.596595 159098 120 0.000000 27924.822766 0.000000 0 /
php 62319 2683351103.105450 138273 120 0.000000 25520.939673 0.000000 0 /
php 79042 2683351259.407238 136070 120 0.000000 24760.984642 0.000000 0 /
php 90582 2683351243.095080 135717 120 0.000000 24198.566925 0.000000 0 /
php 24650 2683351259.395111 124317 120 0.000000 23283.968993 0.000000 0 /
php 5552 2683349090.262424 1 120 0.000000 0.199929 0.000000 0 /
php 120210 2683350939.116192 112130 120 0.000000 19374.839474 0.000000 0 /
php 5608 2683349274.095587 1 120 0.000000 0.106950 0.000000 0 /
php 24844 2683351259.393595 108392 120 0.000000 20938.992680 0.000000 0 /
php 107779 2683351114.057510 99324 120 0.000000 21645.131328 0.000000 0 /
mysqld 29061 2658136429.793183 4 120 0.000000 0.134370 0.000000 0 /
mysqld 29062 2683351373.852954 100211 120 0.000000 4582.403308 0.000000 0 /
mysqld 29063 2683351373.856132 100460 120 0.000000 5530.117733 0.000000 0 /
mysqld 29064 2683351373.863806 100233 120 0.000000 4381.153264 0.000000 0 /
mysqld 29065 2683351373.853698 100207 120 0.000000 3323.798826 0.000000 0 /
mysqld 29068 2683351373.945599 100438 120 0.000000 4803.282633 0.000000 0 /
mysqld 29069 2683351373.852184 100230 120 0.000000 5085.880256 0.000000 0 /
mysqld 29071 2683351373.865507 100306 120 0.000000 3864.845780 0.000000 0 /
mysqld 29075 2683351060.354611 51361 120 0.000000 2903.177125 0.000000 0 /
mysqld 29076 2683350892.081671 10599 120 0.000000 1626.395596 0.000000 0 /
mysqld 29078 2683349004.216963 5400 120 0.000000 1782.622098 0.000000 0 /
mysqld 29079 2683351275.312778 10568 120 0.000000 1939.531623 0.000000 0 /
mysqld 29080 2680116916.126048 1776 120 0.000000 56.420787 0.000000 0 /
mysqld 29081 2680116894.029826 442 120 0.000000 3.570527 0.000000 0 /
mysqld 29083 2680116894.042320 515 120 0.000000 5.179932 0.000000 0 /
mysqld 29088 2683342227.119047 1967 120 0.000000 248.003984 0.000000 0 /
mysqld 29091 2658136527.372028 2 120 0.000000 0.703657 0.000000 0 /
mysqld 29109 2683334539.181743 84675 120 0.000000 59092.623725 0.000000 0 /
mysqld 29247 2683335140.087555 85177 120 0.000000 62507.242229 0.000000 0 /
mysqld 100895 2683334781.179892 9783 120 0.000000 6331.002730 0.000000 0 /
mysqld 101046 2683340940.805878 8758 120 0.000000 5473.196861 0.000000 0 /
mysqld 101391 2683348931.051646 7164 120 0.000000 4796.047977 0.000000 0 /
mysqld 101501 2683335560.267886 7571 120 0.000000 5483.844282 0.000000 0 /
mysqld 101538 2683336232.416266 8719 120 0.000000 5407.132436 0.000000 0 /
mysqld 101539 2683335079.852616 9129 120 0.000000 7272.126755 0.000000 0 /
mysqld 101720 2683336473.454504 7133 120 0.000000 3818.344286 0.000000 0 /
mysqld 101763 2683334961.262005 9667 120 0.000000 5815.537119 0.000000 0 /
mysqld 101989 2683336417.436024 8918 120 0.000000 6541.452409 0.000000 0 /
mysqld 101993 2683346568.592071 9908 120 0.000000 6005.094316 0.000000 0 /
mysqld 102002 2683336977.531300 9132 120 0.000000 4793.007070 0.000000 0 /
mysqld 102018 2683347456.559344 7907 120 0.000000 5371.874248 0.000000 0 /
mysqld 102021 2683335013.348343 7824 120 0.000000 5499.491897 0.000000 0 /
mysqld 102029 2683350688.206745 8984 120 0.000000 5567.675498 0.000000 0 /
mysqld 102122 2683335128.328154 9278 120 0.000000 5736.792030 0.000000 0 /
mysqld 102151 2683338949.697415 9004 120 0.000000 6651.037451 0.000000 0 /
mysqld 102292 2683345878.414079 10684 120 0.000000 6415.138830 0.000000 0 /
mysqld 102303 2683334245.137240 6948 120 0.000000 3900.644164 0.000000 0 /
mysqld 102328 2683335697.976344 7901 120 0.000000 5416.072999 0.000000 0 /
mysqld 102333 2683334383.042802 8968 120 0.000000 6362.036806 0.000000 0 /
mysqld 102388 2683335771.252207 9964 120 0.000000 6525.081383 0.000000 0 /
mysqld 102410 2683341888.009289 8546 120 0.000000 5402.170547 0.000000 0 /
mysqld 102486 2683334986.888875 8157 120 0.000000 5149.594462 0.000000 0 /
mysqld 102537 2683335368.073556 9321 120 0.000000 6371.543668 0.000000 0 /
mysqld 102554 2683335940.382191 8206 120 0.000000 5980.631811 0.000000 0 /
mysqld 102555 2683334229.889359 9647 120 0.000000 5415.625868 0.000000 0 /
mysqld 102579 2683351545.251464 8908 120 0.000000 6532.323237 0.000000 0 /
mysqld 102581 2683336667.759504 8645 120 0.000000 5975.212891 0.000000 0 /
mysqld 102602 2683334268.481208 7816 120 0.000000 5084.451444 0.000000 0 /
mysqld 102640 2683335080.411769 8147 120 0.000000 5519.629014 0.000000 0 /
mysqld 102668 2683335116.620616 8975 120 0.000000 6139.570421 0.000000 0 /
mysqld 102682 2683334774.874824 8523 120 0.000000 5360.334959 0.000000 0 /
mysqld 102796 2683334246.462099 9281 120 0.000000 5680.129366 0.000000 0 /
mysqld 102949 2683336042.663175 9588 120 0.000000 6651.378840 0.000000 0 /
mysqld 102963 2683334339.665643 8222 120 0.000000 6232.152595 0.000000 0 /
mysqld 102965 2683343276.609622 8250 120 0.000000 4976.679704 0.000000 0 /
mysqld 102966 2683335097.265741 9065 120 0.000000 6228.848487 0.000000 0 /
mysqld 103016 2683335871.036581 8596 120 0.000000 4674.981257 0.000000 0 /
mysqld 103018 2683335030.448551 8993 120 0.000000 6166.335491 0.000000 0 /
mysqld 103019 2683335003.992627 8144 120 0.000000 5195.167917 0.000000 0 /
mysqld 103215 2683335097.438071 7747 120 0.000000 5334.313817 0.000000 0 /
mysqld 103216 2683334447.772802 9966 120 0.000000 5180.387685 0.000000 0 /
mysqld 103678 2683336318.551946 9317 120 0.000000 7224.715757 0.000000 0 /
mysqld 103679 2683338077.630407 8789 120 0.000000 5720.355758 0.000000 0 /
mysqld 103680 2683334663.907309 8957 120 0.000000 6243.589787 0.000000 0 /
mysqld 103682 2683336781.938764 7746 120 0.000000 5718.387743 0.000000 0 /
mysqld 103683 2683345125.646924 9320 120 0.000000 6423.150499 0.000000 0 /
mysqld 103685 2683337663.942208 7868 120 0.000000 4687.937541 0.000000 0 /
mysqld 103691 2683334278.690414 10544 120 0.000000 7947.023557 0.000000 0 /
mysqld 50492 2683336064.868824 3946 120 0.000000 1839.345242 0.000000 0 /
mysqld 50493 2683337122.681952 2732 120 0.000000 1161.539936 0.000000 0 /
mysqld 50494 2683334459.314807 5050 120 0.000000 2397.385941 0.000000 0 /
mysqld 103319 2683334430.683389 448 120 0.000000 64.914177 0.000000 0 /
mysqld 103323 2683336818.421299 715 120 0.000000 323.837343 0.000000 0 /
mysqld 103324 2683338385.835548 499 120 0.000000 97.284697 0.000000 0 /
mysqld 103326 2683334491.517636 700 120 0.000000 118.062799 0.000000 0 /
mysqld 103329 2683351248.353922 730 120 0.000000 1060.912042 0.000000 0 /
mysqld 103330 2683335555.976118 676 120 0.000000 86.523928 0.000000 0 /
mysqld 103331 2683341874.306187 762 120 0.000000 139.911843 0.000000 0 /
mysqld 103332 2683334258.523432 541 120 0.000000 369.744800 0.000000 0 /
mysqld 103348 2683344212.964167 702 120 0.000000 837.186905 0.000000 0 /
mysqld 103692 2683336406.443640 543 120 0.000000 91.537652 0.000000 0 /
php 114522 2683351114.061678 83807 120 0.000000 15909.791058 0.000000 0 /
php 16426 2683350937.091806 81278 120 0.000000 15380.042142 0.000000 0 /
php 18983 2683350993.421865 81105 120 0.000000 16746.003617 0.000000 0 /
php 121698 2683351248.325963 60112 120 0.000000 11022.719418 0.000000 0 /
php 5701 2683349520.451932 1 120 0.000000 0.084021 0.000000 0 /
php 94423 2683351259.403580 37940 120 0.000000 5966.598039 0.000000 0 /
php 52477 2683351248.321458 18165 120 0.000000 3420.978797 0.000000 0 /
php 5708 2683349530.739041 1 120 0.000000 0.103455 0.000000 0 /
php 5579 2683349180.601993 1 120 0.000000 0.192371 0.000000 0 /
kworker/0:1 76247 2683351564.898085 26086 120 0.000000 293.847086 0.000000 0 /
pickup 101464 2683335836.686412 93 120 0.000000 13.313018 0.000000 0 /
kworker/0:3 113765 2683240332.589213 5 120 0.000000 0.017202 0.000000 0 /
httpd 124614 2683351334.518501 246 120 0.000000 112.805436 0.000000 0 /
httpd 124615 2683348458.362234 448 120 0.000000 600.564392 0.000000 0 /
kworker/u256:1 125595 2683331236.080456 111 120 0.000000 8.885517 0.000000 0 /
httpd 130131 2683351259.508272 282 120 0.000000 71.069991 0.000000 0 /
httpd 130168 2683351374.978376 269 120 0.000000 461.096575 0.000000 0 /
httpd 130861 2683348932.072587 261 120 0.000000 59.473856 0.000000 0 /
httpd 130933 2683351261.038247 256 120 0.000000 59.636143 0.000000 0 /
httpd 837 2683351301.225415 155 120 0.000000 200.958408 0.000000 0 /
httpd 1190 2683351373.733284 149 120 0.000000 37.883094 0.000000 0 /
httpd 1246 2683347660.195478 274 120 0.000000 48.578918 0.000000 0 /
kworker/u256:0 1619 2683350960.695698 153 120 0.000000 6.098231 0.000000 0 /
httpd 3100 2683351583.019854 58 120 0.000000 27.196739 0.000000 0 /
httpd 3522 2683351299.678930 23 120 0.000000 19.774029 0.000000 0 /
httpd 3643 2683347999.968102 35 120 0.000000 33.664422 0.000000 0 /
R php74-cgi 5720 2683351596.977308 72 120 0.000000 854.007012 0.000000 0 /
php74-cgi 5724 2683351610.983365 11 120 0.000000 52.898733 0.000000 0 /
cpu#1, 2596.992 MHz
.nr_running : 2
.load : 2048
.nr_switches : 4956041504
.nr_load_updates : 4674166948
.nr_uninterruptible : -281536
.next_balance : 18302.274024
.curr->pid : 5725
.clock : 14007510307.143390
.cpu_load[0] : 2048
.cpu_load[1] : 2110
.cpu_load[2] : 2306
.cpu_load[3] : 2386
.cpu_load[4] : 2212
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 2287169808.421168
.min_vruntime : 2287169808.421168
.max_vruntime : 2287169808.421168
.spread : 0.000000
.spread0 : -396181793.563719
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 1390
.blocked_load_avg : 134
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 44794
.avg->runnable_avg_period : 46610
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 900.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.985690 3501906 0 0.000000 338730.827191 0.000000 0 /
migration/1 13 0.000000 4775427 0 0.000000 90109.962504 0.000000 0 /
ksoftirqd/1 14 2287169676.758961 33183888 120 0.000000 1709678.384280 0.000000 0 /
kworker/1:0H 16 2612.924357 8 100 0.000000 0.070314 0.000000 0 /
kdevtmpfs 18 4276.063542 141 120 0.000000 4.560675 0.000000 0 /
netns 19 9.260474 2 100 0.000000 0.030257 0.000000 0 /
khungtaskd 20 2287151968.045204 116733 120 0.000000 14630.218629 0.000000 0 /
kintegrityd 22 16.780593 2 100 0.000000 0.044636 0.000000 0 /
bioset 24 22.951203 2 100 0.000000 0.040955 0.000000 0 /
md 27 662.006701 2 100 0.000000 0.122039 0.000000 0 /
edac-poller 28 666.051077 2 100 0.000000 0.045609 0.000000 0 /
khugepaged 37 2287166958.798725 463451 139 0.000000 54246.979285 0.000000 0 /
kthrotld 46 1340.286157 2 100 0.000000 0.039987 0.000000 0 /
kaluad 49 1352.600495 2 100 0.000000 0.044252 0.000000 0 /
kpsmoused 51 1364.625446 2 100 0.000000 0.020087 0.000000 0 /
ipv6_addrconf 53 2241825327.926148 10 100 0.000000 0.104983 0.000000 0 /
nfit 283 2342.346919 2 100 0.000000 0.004671 0.000000 0 /
vmw_pvscsi_wq_0 286 2356.460005 2 100 0.000000 0.004027 0.000000 0 /
ata_sff 290 2287090815.456958 3651 100 0.000000 170.851205 0.000000 0 /
ttm_swap 307 2420.382488 2 100 0.000000 0.004431 0.000000 0 /
kworker/1:1H 340 2287168264.361109 9144422 100 0.000000 400034.150788 0.000000 0 /
bioset 394 2838.745897 2 100 0.000000 0.041921 0.000000 0 /
bioset 407 2892.504128 2 100 0.000000 0.007375 0.000000 0 /
xfs_mru_cache 409 2892.505944 2 100 0.000000 0.005096 0.000000 0 /
xfs-conv/dm-0 412 1630203775.790183 9 100 0.000000 1.475506 0.000000 0 /
xfs-cil/dm-0 413 2286974171.637619 5743 100 0.000000 221.445681 0.000000 0 /
xfs-reclaim/dm- 414 2284173690.545406 38 100 0.000000 2.040421 0.000000 0 /
xfs-log/dm-0 415 2908.621773 2 100 0.000000 0.038778 0.000000 0 /
xfsaild/dm-0 417 2287169790.434392 260145733 120 0.000000 8134767.193208 0.000000 0 /
systemd-udevd 527 13061.040637 1687 120 0.000000 828.033065 0.000000 0 /
xfs-buf/sda1 584 3964.568038 2 100 0.000000 0.003467 0.000000 0 /
xfs-cil/sda1 604 2269911861.152209 18 100 0.000000 0.122324 0.000000 0 /
xfs-reclaim/sda 606 4005.185115 2 100 0.000000 0.003070 0.000000 0 /
xfs-log/sda1 608 4013.702951 2 100 0.000000 0.002899 0.000000 0 /
xfsaild/sda1 615 2272758030.020301 1931 120 0.000000 19.069490 0.000000 0 /
auditd 646 2287158827.984613 16457269 116 0.000000 1218331.201658 0.000000 0 /
VGAuthService 669 4320.449636 80 120 0.000000 35.374405 0.000000 0 /
vmtoolsd 670 2287169794.597029 159850927 120 0.000000 22944720.529973 0.000000 0 /
HangDetector 699 2287169076.508621 14004554 120 0.000000 879473.918761 0.000000 0 /
JS GC Helper 688 4291.857183 1 120 0.000000 0.121161 0.000000 0 /
polkitd 695 4308.436312 3 120 0.000000 0.203499 0.000000 0 /
systemd-logind 673 2287167365.936794 3516239 120 0.000000 478298.863769 0.000000 0 /
agetty 694 8235.384890 7 120 0.000000 3.921657 0.000000 0 /
gmain 825 5571.176475 1 120 0.000000 0.098867 0.000000 0 /
gmain 714 2287169238.857812 3533003 120 0.000000 333258.084442 0.000000 0 /
tuned 1006 2286579629.082105 7133 120 0.000000 1896.872696 0.000000 0 /
gmain 1540 7812.578646 1 120 0.000000 0.052487 0.000000 0 /
sshd 1007 2287154284.174651 3615557 120 0.000000 1598814.215563 0.000000 0 /
qmgr 1345 2287146290.921294 103640 120 0.000000 28604.876955 0.000000 0 /
ntpd 1636 2287159153.443654 513571 120 0.000000 52742.701238 0.000000 0 /
php-fpm 99949 1742438067.696050 1 120 0.000000 0.821719 0.000000 0 /
php-fpm 99951 1742438072.790217 1 120 0.000000 0.763890 0.000000 0 /
memcached 120318 1743666416.901794 9 120 0.000000 0.207798 0.000000 0 /
memcached 120320 1743666422.824850 11 120 0.000000 0.164008 0.000000 0 /
memcached 120322 1743666422.738973 3 120 0.000000 0.039196 0.000000 0 /
php-fpm 79438 2101329177.768842 1 120 0.000000 0.810772 0.000000 0 /
php 70843 2287169076.530980 233684 120 0.000000 39779.320489 0.000000 0 /
php 81325 2287169159.427278 230892 120 0.000000 38843.125393 0.000000 0 /
php 5715 2287168099.870315 1 120 0.000000 0.093591 0.000000 0 /
php 5710 2287168063.443266 1 120 0.000000 0.118849 0.000000 0 /
php 5643 2287167992.431048 1 120 0.000000 0.113710 0.000000 0 /
php 52159 2287169076.565074 139109 120 0.000000 24549.171411 0.000000 0 /
php 5601 2287167705.041644 1 120 0.000000 0.123146 0.000000 0 /
php 5532 2287168035.409289 4 120 0.000000 0.271815 0.000000 0 /
php 5711 2287168073.648492 1 120 0.000000 0.111800 0.000000 0 /
php 5696 2287168043.660764 1 120 0.000000 0.106772 0.000000 0 /
php 5712 2287168079.756615 1 120 0.000000 0.109207 0.000000 0 /
php 74529 2287169756.536257 117527 120 0.000000 21095.418047 0.000000 0 /
php 106939 2287169151.305434 113173 120 0.000000 21755.425817 0.000000 0 /
php 5527 2287168094.002694 4 120 0.000000 0.421752 0.000000 0 /
php 5713 2287168089.762690 1 120 0.000000 0.109380 0.000000 0 /
php 107407 2287169076.526080 99901 120 0.000000 21430.395530 0.000000 0 /
php 5589 2287167617.711449 1 120 0.000000 0.164585 0.000000 0 /
php 5630 2287167931.960578 1 120 0.000000 0.085098 0.000000 0 /
mysqld 29059 2287169742.154565 68892 120 0.000000 6957.594660 0.000000 0 /
mysqld 29066 2287169676.794991 100229 120 0.000000 5199.727191 0.000000 0 /
mysqld 29067 2287169668.728482 100212 120 0.000000 3435.319043 0.000000 0 /
mysqld 29070 2287169668.720375 100295 120 0.000000 4525.840158 0.000000 0 /
mysqld 29072 2287169076.466135 64441 120 0.000000 4460.091794 0.000000 0 /
mysqld 29074 2287169076.474307 51313 120 0.000000 2376.102326 0.000000 0 /
mysqld 29077 2287169076.526440 51724 120 0.000000 6348.659538 0.000000 0 /
mysqld 29082 2284126234.582937 474 120 0.000000 4.352050 0.000000 0 /
mysqld 29084 2263046631.225227 1472 120 0.000000 97.854641 0.000000 0 /
mysqld 29085 2287169076.508412 51345 120 0.000000 4338.605546 0.000000 0 /
mysqld 29086 2263045221.007397 3 120 0.000000 0.056801 0.000000 0 /
mysqld 29087 2263045227.047832 4 120 0.000000 0.061032 0.000000 0 /
mysqld 29089 2263045237.243152 1 120 0.000000 0.058646 0.000000 0 /
mysqld 29101 2287153789.606000 84524 120 0.000000 61049.391102 0.000000 0 /
mysqld 29102 2287153667.494861 88510 120 0.000000 67430.965404 0.000000 0 /
mysqld 29263 2287166072.794459 84660 120 0.000000 59960.119203 0.000000 0 /
mysqld 54553 2287154027.768863 81589 120 0.000000 62861.396951 0.000000 0 /
mysqld 58089 2287164995.099196 76351 120 0.000000 56808.638784 0.000000 0 /
mysqld 100833 2287155127.331663 9088 120 0.000000 6620.967857 0.000000 0 /
mysqld 101047 2287166238.284843 9885 120 0.000000 6566.794336 0.000000 0 /
mysqld 101385 2287169751.653755 8366 120 0.000000 5368.421249 0.000000 0 /
